![]() |
MR2A08ACMA35R | Everspin Technologies | - | Reel | MR2A08 Series 512 K x 8 Bit 3.3 V 35 ns Asynchronous MRAM Memory - BGA-48 T/R | 365.4365 | ||
![]() |
MR25H40CDCR | Everspin Technologies | - | Reel | TAPE & REEL | NVRAM 4Mb 3V 512Kx8 Serial MRAM | 258.7365 | ||
|
MR25H10CDF | Everspin Technologies | - | Tray | MR25H10 Series 1 Mb 128 k x 8 3 V Serial SPI Surface Mount MRAM - DFN-8 | 131.3371 | ||
![]() |
MR0A16AVYS35 | Everspin Technologies | - | Tray | 64K x 16 MRAM Memory | 189.0587 | ||
|
MR256A08BCYS35 | Everspin Technologies | - | Tray | MR256A08B Series 32 k x 8 3.3 V 35 ns Surface Mount MRAM Memory - TSOP-4 | 128.1238 | ||
|
MR25H256CDC | Everspin Technologies | - | Tray | MR25H256 Series 256 Kb (32 K x 8) 3.6 V Surface Mount Serial SPI MRAM - DFN-8 | 85.2763 | ||
|
MR25H10CDCR | Everspin Technologies | - | Reel | MR25H10 Series 128 k x 8 1 Mb 3 V Surface Mount Serial SPI MRAM - DFN-8 | 100.4361 | ||
|
MR0A08BCMA35 | Everspin Technologies | - | Tray | MR0A08 Series 128 K x 8 Bit 3.3 V 35 ns Asynchronous MRAM Memory - BGA-48 | 183.2234 | ||
![]() |
MR4A16BCYS35R | Everspin Technologies | - | Reel | MR4A16B Series 16 Mb (1 M x 16) 3.6 V 35 ns Asynchronous MRAM Memory - TSOP2-54 | 537.7237 | ||
|
MR0A08BYS35 | Everspin Technologies | - | Tray | MR0A08 Series 128 K x 8 Bit 3.3 V 35 ns Asynchronous MRAM Memory - TSOP II-44 | 155.3828 | ||
|
MR10Q010CMB | Everspin Technologies | - | Tray | MR10Q010 Series 3.3 V 1 Mb Surface Mount High Speed Quad SPI MRAM - BGA-24 | 113.9841 | ||
|
MR256A08BYS35 | Everspin Technologies | - | Tray | MR256A08B Series 32 K x 8 Bit 3.3 V 35 ns Asynchronous MRAM Memory - TSOP-44 | 104.221 | ||
|
MR256D08BMA45 | Everspin Technologies | - | Tray | MR256A08B Series 32 K x 8 Bit 3.3 V 45 ns Asynchronous MRAM Memory - BGA-48 | 89.2042 | ||
|
MR25H10MDC | Everspin Technologies | - | Tray | MR25 Series 1 Mb (128K X 8) 40 MHz 3.3 V Serial SPI MRAM - DFN-8 | 136.8768 | ||
|
MR25H40CDC | Everspin Technologies | - | Tray | MR25H40 Series 4 Mb 512 k x 8 3 V Serial SPI Surface Mount MRAM - DFN-8 | 254.0643 | ||
|
MR25H40CDC | Everspin Technologies | - | Tray | MR25H40 Series 4 Mb 512 k x 8 3 V Serial SPI Surface Mount MRAM - DFN-8 | 317.621 | ||
![]() |
MR4A16BYS35R | Everspin Technologies | - | Reel | MRAM 16M-Bit 3.3V 54-Pin TSOP Tray | 476.2173 | ||
|
MR0A08BMA35 | Everspin Technologies | - | Tray | MR0A08 Series 128 K x 8 Bit 3.3 V 35 ns Asynchronous MRAM Memory - BGA-48 | 169.9611 | ||
|
MR0A16ACMA35 | Everspin Technologies | - | Tray | MR0A16 Series 64 K x 16 Bit 3.3 V 35 ns Asynchronous MRAM Memory - BGA-48 | 187.0183 | ||
|
MR0D08BMA45 | Everspin Technologies | - | Tray | MR0D08B Series 1 M (128 K x 8) 45 ns Surface Mount Dual Supply MRAM - BGA-48 | 206.2588 | ||
|
MR25H10CDF | Everspin Technologies | - | Tray | MR25H10 Series 1 Mb 128 k x 8 3 V Serial SPI Surface Mount MRAM - DFN-8 | 95.3352 | ||
![]() |
MR256A08BCYS35R | Everspin Technologies | - | Reel | MRAM (Magnetoresistive RAM) Memory IC 256Kb (32K x 8) Parallel 35ns 44-TSOP2 | 98.8243 | ||
![]() |
MR10Q010SCR | Everspin Technologies | - | Reel | MR10Q010 Series 1 Mb (128 K x 8) 3.6 V High Speed Quad SPI MRAM - SOIC-16 | 88.6226 | ||
|
MR256A08BCMA35 | Everspin Technologies | - | Tray | 32Kx8 256Kb 48-BGA | 113.2597 | ||
![]() |
MR10Q010CMBR | Everspin Technologies | - | Reel | MR10Q010 Series 3.3 V 1 Mb Surface Mount High Speed Quad SPI MRAM - BGA-24 | 117.3404 |